
, PO and Wire.
ConnectPort TS 8/16 serial servers provide secure, easy integration of virtually any serial device into wired Ethernet networks. They are ideal for use in IPv4/IPv6 United States Government Department of Defense networks and for applications requiring COM/TTY ports, serial tunneling or TCP/UDP functionality.
| General Information | |
| Manufacturer | Digi International |
| Manufacturer Part Number | 70002323 |
| Manufacturer Website Address | http://www.digi.com |
| Brand Name | Digi |
| Product Line | ConnectPort |
| Product Model | TS8 |
| Product Name | ConnectPort TS8 Device Server |
| Product Type | Device Server |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Network & Communication | |
| Ethernet Technology | Fast Ethernet |
| Network Standard | 10/100Base-TX |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| USB | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Number of USB Ports | 2 |
| Number of Serial Ports | 0 |
| Physical Characteristics | |
| Form Factor | Desktop |
| Height | 1.3" |
| Width | 7.7" |
| Depth | 4.2" |
| Weight (Approximate) | 4.10 lb |
| Miscellaneous | |
| Additional Information |
|
| Mechanical | |
| Dimensions: WxHxD (mm) | 105 x 196 x 33 |
| Mounting | Wall Mount |
| Enclosure | Metal |
| Interface | |
| Serial interface | RS232/RS422/RS485 |
| Serial interface number of ports | 8 |
| Serial Interface type of connector | RJ45 |
| Network interface | 1 Port Ethernet RJ45 Connector |
| Network interface number of ports | 1 |
| Network interface type of connector | RJ45 |
| Power | |
| Power Input Type | Single DC / Jack |
| Operating Supply Voltage | 9 to 30 VDC |
| Power Consumption | 6W |
| Reliability | |
| Operating Temperature | 0 to 60C |
| Isolation Protection | - |
| Surge Protection | Yes |
| Standards and Certifications | Safety UL 60950-1, EN 60950-1, EMC CE, FCC, EMI EN 55022 Class A, FCC Part 15 Subpart B Class A, EMS EN 55024 |
| Platform | ConnectPort TS 8 | ConnectPort TS 16 |
| Performance | ||
| Management | HTTP/HTTPS, CLI or Telnet; Optional secure enterprise management via Digi Connectware Manager | |
| Protocols | IPv4/IPv6, UDP/TCP, DHCP, Extended Telnet RFC 2217, Telnet, Reverse Telnet, Modbus to Modbus/TCP protocol conversion support | |
| Software | Device-initiated patented RealPort COM port redirector and RFC 2217; Python scripting; Custom development environment | |
| Status LEDs | Serial: Tx/Rx; Ethernet: Link/Activity | |
| Dimensions (L x W x H) | 4.15 in x 7.7 in x 1.3 in (10.5 cm x 19.6 cm x 3.3 cm) | 17 in x 6.95 in x 1.62 in (43.18 cm x 17.65 cm x 4.1 cm) |
| Security | SSL, SSL/TLS, SSHv2, FIPS 197 (serial ports), SNMPv2, PPP | |
| Interfaces | ||
| Serial | ||
| Ports | 8 RS-232/422/485 serial ports (software selectable) | 16 RS-232 serial ports |
| Throughput | Up to 230 Kbps | |
| Signal Support | TXD, RXD, RTS, CTS, DTR, DSR, DCD | |
| Ethernet | ||
| Physical Layer | 10/100 Base-T | |
| Data Rate | 10/100 Mbps | |
| Mode | Full or Half duplex | |
| USB | ||
| Ports | 2 ports @ .5A max per port | |
| Performance | ||
| Power Input | 9-30 VDC @ .8A max | 100-240 VAC, 50-60 Hz, 0.4A |
| Power Supply | 12VDC power supply for 0° C to 60° C (32° F to 140° F) with locking barrel connector included; Extended temperature power supply available | Open frame power supply: 100 to 250 VAC in 12 VDC out |
| Power Consumption | Typical: 6W (500mA @ 12Vdc) Max: 12W (1A @ 12 Vdc) |
Typical: 8W (660mA @ 12 Vdc) Max: 15W (1.25A @ 12 Vdc) |
| Surge Protection | 4 kV burst (EFT) per-4-4; 2 kV surge per EN61000-4 | 1 kV burst (EFT) per EN61000-4-4; 2 kV surge transient per |
| Environmental | ||
| Operating Temperature | 0° C to 60° C (32° F to 140° F) | 0° C to 55° C (32° F to 131° F) |
| Storage Temperature | -40° C to 85° C (-40° F to 185° F) | |
| Relative Humidity | 5 to 95% (non-condensing) | |
| Ethernet Isolation | 1500VAC min per IEEE 802.3/ABSU X 3.263 | |
| Serial Port Protection (ESD) | +8 kV air gap and +4 kV contact discharge per IEC 1000-4-2 | |
| Approvals | ||
| Safety | UL60950-1, EN/IEC 60950-1, CAN/CSA C22.2 No. 60950, CUL60950-1-03 | |
| Emissions/Immunity | FCC Part 15 Subpart B Class A, EN55024, EN55022, Class B, AS/NZS CUSOR 22, EN61000-3-2 ,3 | |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov