
, PO and Wire.
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
| General Information | |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SCL500RM1UNC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 500VA Rack-mountable UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 4 |
| Overload Protection | Yes |
| Cord Length | 6 ft |
| Transfer Time | 6 ms |
| Phase | Single Phase |
| Application/Usage | Critical System |
| Application/Usage | Server |
| Application/Usage | Switch |
| Application/Usage | Router |
| Application/Usage | IT Equipment |
| Application/Usage | Network Device |
| Application/Usage | Business |
| Application/Usage | Communication System |
| Application/Usage | POS Terminal |
| Application/Usage | Network Hub |
| Application/Usage | Storage System |
| Application/Usage | Security System |
| Power Description | |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 680 J |
| Management | |
| Alarm | Configurable Delay |
| Alarm | On Battery |
| Alarm | Low Battery |
| Controls/Indicators | |
| Status Indicators | LED Status Display:
|
| Interfaces/Ports | |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 108 kJ |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 6561 ft |
| Maximum Storage Elevation | 49212 ft |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Physical Characteristics | |
| Color Family | Dual Color |
| Product Color | Black |
| Product Color | Silver |
| Height | 1.73" |
| Width | 17.01" |
| Depth | 9.13" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Mounting Preference | No Preference |
| Weight (Approximate) | 9.30 lb |
| Miscellaneous | |
| For Country/Region | United States |
| Package Contents | |
| Certifications & Standards | cULus|NOM |
| Software Included | Powerchute Serial Edition |
| Energy Star | Yes |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SCL500RM1UNC_ROHS_DECLARATION&p_FileName=SCL500RM1UNCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SCL500RM1UNC_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SCL500RM1UNC_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1812001EN&p_File_name=ENVPEP1812001_EN.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1812001_EN&p_File_name=ENVEOLI1812001_EN.pdf |
| REACH free of SVHC | No |
| Country of Origin | Philippines |
| SCIP Number | c151e0e4-d5aa-4595-a297-c593b8808426 |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Reach Compliance Date | 12/10/2025 |
| Sustainable Packaging | No |
| Product Contributes Saved Avoided Emissions | Yes |
| Packaging Contains Recycled Cardboard | Yes |
| Minimum Percentage of Recycled Metal Content | 0 |
| Warranty | |
| Limited Warranty | 5 Year |
| Directly Connected Equipment Guarantee | $150000 Lifetime |
















WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov