Special Note: Sep 11, 2015
This model is phased out 12/31/2014, please contact us for the remaining stock
, PO and Wire.
| Input | Voltage | 19 ~ 30VDC | ||||||||||||||||||||
| Frequency | - | |||||||||||||||||||||
| Input Current | 16A(RMS)@24VDC | |||||||||||||||||||||
| Inrush Current | ||||||||||||||||||||||
| Output |
|
|||||||||||||||||||||
| General | Watt | 200W | ||||||||||||||||||||
| PFC | - | |||||||||||||||||||||
| Hold-up time | - | |||||||||||||||||||||
| Efficiency | 70% | |||||||||||||||||||||
| MTBF | 138,000hrs | |||||||||||||||||||||
| Temperature | -20 ~ 70°C (Operating) -20 ~ 85°C (Storage) |
|||||||||||||||||||||
| Dimension | 203 x 112 x 51 mm | |||||||||||||||||||||
| Input | Input Voltage :19 ~ 30 VDC Input Current :16 A (RMS) for 24 VDC |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov