| Product Information | Price/Stock | 
	
	
		
			1
			
			 
			
		 | 
		
			LENOVO
			(23592DU) 
			Lenovo ThinkPad T530 23592DU 15.6" Notebook - HD - Intel Core i5 3rd Gen i5-3210M - 4 GB - 500 GB HDD - Black - Intel QM77 Express Chip - 1366 x 768 - Windows 7 Professional - Intel HD 4000 - Front Camera/Webcam - 9.10 Hours Battery Run Time - IEEE 802.11b/g/n Wireless LAN Standard
		 | 
		
			$1,132.25 
			
			  
			
		 | 
	
	
	
		
			2
			
			 
			
		 | 
		
			LENOVO
			(423946U) 
			Lenovo ThinkPad T520 423946U 15.6" Notebook - WXGA - Intel Core i5 2nd Gen i5-2520M - vPro Technology - 4 GB - 320 GB HDD - Black - Intel QM67 Express Chip - 1366 x 768 - Windows 7 Professional - Intel HD 3000 - Front Camera/Webcam - 7.70 Hours Battery Run Time - IEEE 802.11n Wireless LAN Standard
		 | 
		
			$2,006.16 
			
			  
			
		 | 
	
	
	
		
			3
			
			 
			
		 | 
		
			LENOVO
			(4178A53) 
			Lenovo ThinkPad T420 4178A53 14" Notebook - Intel Core i5 2nd Gen i5-2520M - 4 GB - 160 GB SSD - Black - Intel QM67 Express Chip - Windows 7 Professional - Front Camera/Webcam - IEEE 802.11a/b/g/n Wireless LAN Standard
		 | 
		
			$1,247.72 
			
			  
			
		 | 
	
	
	
		
			4
			
			 
			
		 | 
		
			LENOVO
			(21BT001TUS) 
			Lenovo ThinkPad P16s G1 21BT001TUS 16" Mobile Workstation - WUXGA - Intel Core i5 12th Gen i5-1240P - 8 GB - 256 GB SSD - English (US) Keyboard - Black - 1920 x 1200 - Windows 11 Pro - NVIDIA QN20-M1-R with 6 GB - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
		 | 
		
			$2,048.28 
			
			  
			
		 | 
	
	
	
		
			5
			
			 
			
		 | 
		
			LENOVO
			(21BT001UUS) 
			Lenovo ThinkPad P16s G1 21BT001UUS 16" Mobile Workstation - QHD - Intel Core i7 12th Gen i7-1280P - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black - 2560 x 1600 - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
		 | 
		
			$3,028.52 
			
			  
			
		 | 
	
	
	
		
			6
			
			 
			
		 | 
		
			LENOVO
			(20F9003CUS) 
			Lenovo ThinkPad T460s 20F9003CUS 14" Notebook - Intel Core i7 6th Gen i7-6600U - 8 GB - 256 GB SSD - English (US) Keyboard - Black - 1920 x 1080 - Windows 7 Professional - Intel HD Graphics 520 - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ac Wireless LAN Standard
		 | 
		
			$1,702.60 
			
			  
			
		 | 
	
	
	
		
			7
			
			 
			
		 | 
		
			LENOVO
			(20F60097US) 
			Lenovo ThinkPad X260 20F60097US 12.5" Ultrabook - Intel Core i7 6th Gen i7-6600U - 16 GB - 256 GB SSD - English (US) Keyboard - Black - 1920 x 1080 - Windows 7 Professional - Intel HD Graphics 520 - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ac Wireless LAN Standard
		 | 
		
			$1,818.46 
			
			  
			
		 | 
	
	
	
		
			8
			
			 
			
		 | 
		
			LENOVO
			(ZA270025US) 
			Lenovo Flex 11 ZA270025US 11.6" Touchscreen Chromebook - 4 GB - 32 GB Flash Memory - Dark Gray - MediaTek Chip - 1366 x 768 - ChromeOS - In-plane Switching (IPS) Technology - Front Camera/Webcam - 10 Hours Battery Run Time - IEEE 802.11a/g/n/ac Wireless LAN Standard
		 | 
		
			$287.06 
			
			  
			
		 | 
	
	
	
		
			9
			
			 
			
		 | 
		
			LENOVO
			(3444CUU) 
			Lenovo ThinkPad X1 Carbon Touch Ultrabook - Intel - Core i7 i7-3667U 2GHz - Black - Intel QS77 Express Chip - 1600 x 900 - Windows 8 Pro - Intel HD 4000 - Front Camera/Webcam - 8.20 Hours Battery Run Time - IEEE 802.11a/b/g/n Wireless LAN Standard
		 | 
		
			$2,053.26 
			
			  
			
		 | 
	
	
	
		
			10
			
			 
			
		 | 
		
			LENOVO
			(20B6005JUS) 
			Lenovo ThinkPad T440 20B6005JUS 14" Ultrabook - HD+ - Intel Core i5 i5-4300U - vPro Technology - 8 GB - 180 GB SSD - Graphite Black - Intel QM87 Express Chip - 1600 x 900 - Windows 7 Professional - Intel HD 4400 - Front Camera/Webcam - 8.60 Hours Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard
		 | 
		
			$1,307.76 
			
			  
			
		 | 
	
	
	
		
			11
			
			 
			
		 | 
		
			LENOVO
			(80R4000YUS) 
			Lenovo Flex 3-1580 80R4000YUS 15.6" Convertible 2 in 1 Notebook - Intel Core i7 6th Gen i7-6500U - 8 GB - 256 GB SSD - English (US) Keyboard - Black - 1920 x 1080 - Windows 10 Pro - Intel HD Graphics 520 - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ac Wireless LAN Standard
		 | 
		
			$1,155.07 
			
			  
			
		 | 
	
	
	
		
			12
			
			 
			
		 | 
		
			LENOVO
			(62775AU) 
			Lenovo ThinkPad Edge E431 62775AU 14" Notebook - HD - Intel Core i5 3rd Gen i5-3230M - 4 GB - 500 GB HDD - Matte Black - Intel HM77 Express Chip - 1366 x 768 - Windows 7 Professional - Intel HD 4000 - Front Camera/Webcam - 6.30 Hours Battery Run Time - IEEE 802.11b/g/n Wireless LAN Standard
		 | 
		
			$864.42 
			
			  
			
		 | 
	
	
	
		
			13
			
			 
			
		 | 
		
			LENOVO
			(20AX000VUS) 
			Lenovo ThinkPad S431 20AX000VUS 14" Touchscreen Ultrabook - HD+ - Intel Core i7 i7-3687U - 8 GB - 500 GB HDD - 24 GB SSD - Gunmetal - Intel HM76 Express Chip - 1600 x 900 - Windows 8 Pro - Intel HD Graphics 4000 - Front Camera/Webcam - 5.90 Hours Battery Run Time - IEEE 802.11a/b/g/n Wireless LAN Standard
		 | 
		
			$1,142.18 
			
			  
			
		 | 
	
	
	
		
			14
			
			 
			
		 | 
		
			LENOVO
			(20CK000GUS) 
			Lenovo ThinkPad T550 20CK000GUS 15.6" Ultrabook - HD - Intel Core i5 i5-5200U - 4 GB - 500 GB HDD - 16 GB SSD - Black - Intel Chip - 1366 x 768 - Windows 7 Professional - Intel HD Graphics 5500 - Front Camera/Webcam - IEEE 802.11ac Wireless LAN Standard
		 | 
		
			$1,244.58 
			
			  
			
		 | 
	
	
	
		
			15
			
			 
			
		 | 
		
			LENOVO
			(20BE004EUS) 
			Lenovo ThinkPad T540p 20BE004EUS 15.6" Notebook - Full HD - Intel Core i5 i5-4300M - 4 GB - 500 GB HDD - Black - Intel QM87 Express Chip - 1920 x 1080 - Windows 7 Professional - Intel HD 4600 - Front Camera/Webcam - 7 Hours Battery Run Time - IEEE 802.11a/b/g/n Wireless LAN Standard
		 | 
		
			$1,283.39 
			
			  
			
		 | 
	
	
	
		
			16
			
			 
			
		 | 
		
			LENOVO
			(20BS0035US) 
			Lenovo ThinkPad X1 Carbon 3rd Gen 20BS0035US 14" Touchscreen Ultrabook - WQHD - Intel Core i7 i7-5600U - vPro Technology - 8 GB - 512 GB SSD - Intel Chip - 2560 x 1440 - Windows 8.1 Pro - Intel HD Graphics 5500 - In-plane Switching (IPS) Technology - Front Camera/Webcam - 9.90 Hours Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard
		 | 
		
			$2,389.74 
			
			  
			
		 | 
	
	
	
		
			17
			
			 
			
		 | 
		
			LENOVO
			(24684XU) 
			Lenovo ThinkPad L430 24684XU 14" Notebook - HD - Intel Core i5 3rd Gen i5-3230M - 4 GB - 320 GB HDD - Intel HM76 Express Chip - 1366 x 768 - Windows 7 Professional - Intel HD 4000 - Front Camera/Webcam - 7.50 Hours Battery Run Time - IEEE 802.11a/b/g/n Wireless LAN Standard
		 | 
		
			$773.41 
			
			  
			
		 | 
	
	
	
		
			18
			
			 
			
		 | 
		
			LENOVO
			(3444CWU) 
			Lenovo ThinkPad X1 Carbon Touch Ultrabook - Intel - Core i5 i5-3427U 1.8GHz - Black - Intel QS77 Express Chip - 1600 x 900 - Windows 8 Pro - Intel HD 4000 - Front Camera/Webcam - 8.20 Hours Battery Run Time - IEEE 802.11a/b/g/n Wireless LAN Standard
		 | 
		
			$1,485.61 
			
			  
			
		 | 
	
	
	
		
			19
			
			 
			
		 | 
		
			LENOVO
			(2344BZU) 
			Lenovo ThinkPad T430 2344BZU 14" Mobile Workstation - HD+ - Intel Core i5 3rd Gen i5-3320M - 4 GB - 500 GB HDD - Black - Intel QM77 Express Chip - 1600 x 900 - Windows 7 Professional - Front Camera/Webcam
		 | 
		
			$2,766.89 
			
			  
			
		 | 
	
	
	
		
			20
			
			 
			
		 | 
		
			LENOVO
			(20AA000-BUS) 
			T431s 14" i5 4GB 500GB
		 | 
		
			$1,179.77 
			
			  
			
		 | 
	
	
	
		
			21
			
			 
			
		 | 
		
			LENOVO
			(3444B8U) 
			Lenovo ThinkPad X1 Carbon 1st Gen 3444B8U 14" Ultrabook - HD+ - Intel Core i5 3rd Gen i5-3427U - vPro Technology - 4 GB - 128 GB SSD - Black - Intel QS77 Express Chip - 1600 x 900 - Windows 7 Professional - Intel HD 4000 - Front Camera/Webcam - 8.20 Hours Battery Run Time - IEEE 802.11a/b/g/n Wireless LAN Standard
		 | 
		
			$1,691.49 
			
			  
			
		 |