Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop and tablet so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius.
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 23592DU |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T530 |
Product Model | 23592DU |
Product Name | ThinkPad T530 23592DU Notebook |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 3rd Gen |
Processor Model | i5-3210M |
Processor Core | Dual-core (2 Core) |
Processor Speed | 2.50 GHz |
Cache | 3 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
vPro Technology | No |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | QM77 Express |
Memory | |
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1600/PC3-12800 |
Total Number of Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Memory Card Supported | MultiMediaCard (MMC) |
Memory Card Supported | SDHC |
Memory Card Supported | SDXC |
Storage | |
Drive Type | HDD |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA/300 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4000 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Centrino Wireless-N 2200 |
Wireless LAN Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | No |
Modem | No |
WWAN Supported | Yes |
I/O Expansions | |
Expansion Bay Type | Ultrabay Enhanced |
Expansion Slot Type | ExpressCard/34 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Speakers | Yes |
Interfaces/Ports | |
FireWire/i.LINK | No |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
VGA | Yes |
Network (RJ-45) | Yes |
Modem (RJ-11) | No |
Audio Line Out | Yes |
DisplayPort | Yes |
Operating System | |
Operating System | Windows 7 Professional |
Operating System Architecture | 64-bit |
Software | |
Software Included |
|
Input Devices | |
Keyboard | Yes |
Keyboard Backlight | No |
Pointing Device Type | Trackpoint |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 57 Wh |
Maximum Battery Run Time | 9.10 Hours |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Height | 1.40" |
Width | 14.7" |
Depth | 9.7" |
Weight (Approximate) | 5.39 lb |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | GREENGUARD |
Energy Efficiency Certification | ENERGY STAR 5.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 1 Year |