YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH.
Whether you're an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed.
TORTURE-TESTED
Baked, battered, blistered.
ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand.
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20CK000GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T550 |
Product Model | 20CK000GUS |
Product Name | ThinkPad T550 20CK000GUS |
Product Type | Ultrabook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-5200U |
Processor Core | Dual-core (2 Core) |
Processor Speed | 2.20 GHz |
Maximum Turbo Speed | 2.70 GHz |
Cache | 3 MB |
Direct Media Interface | 5 GT/s |
64-bit Processing | Yes |
Hyper-Threading | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Total Number of Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | SDHC |
Memory Card Supported | SD |
Memory Card Supported | MultiMediaCard (MMC) |
Memory Card Supported | SDXC |
Storage | |
Drive Type | HDD/SSD |
Total Hard Drive Capacity | 500 GB |
Hard Drive Interface | Serial ATA |
Hard Drive Configuration | 1 x 500GB |
Total Solid State Drive Capacity | 16 GB |
Solid State Drive Interface | M.2 |
Solid State Drive Configuration | 1 x 16GB |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 5500 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Wi-Di Technology | Yes |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7265 |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Speakers | Yes |
Interfaces/Ports | |
DVI | No |
Total Number of USB Ports | 3 |
Number of USB 3.0 Ports | 3 |
VGA | Yes |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 7 Professional |
Upgradable Operating System | Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Pointing Device Type | Trackpoint |
TouchPad Features | Multi-touch Gesture |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Physical Characteristics | |
Product Color | Black |
Height | 0.88" |
Width | 15" |
Depth | 10.2" |
Weight (Approximate) | 4.70 lb |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Energy Star | Yes |
Environmentally Friendly | Yes |