
, PO and Wire.
| Analog Input | Current Input | ±20 mA |
| Direct Sensor Input | - | |
| Input Channels | 8 | |
| Resolution | 16 bits | |
| Sampling Rate | 10 | |
| Voltage Input | ±150 mV ±500 mV ±1 V ±5 V ±10 V |
|
| Analog Output | Resolution | - |
| Digital I/O | Digital Input Channel | - |
| Digital Ouput Channel | - | |
| Protection | Isolation | 3000 VDC |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov