
, PO and Wire.
| Model | AP-P4ATXK110FEP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Category | PS2 | ||||||||||||||||||||
| Product Sub Category | PS2 Power Supplies | ||||||||||||||||||||
| Output Power | 1100 Watts | ||||||||||||||||||||
| Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||||||
| Frequency | 60/50 Hz | ||||||||||||||||||||
| MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||||||
| Rise time | Less than 70 ms | ||||||||||||||||||||
| Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||||||
| Output |
|
||||||||||||||||||||
| Connectors |
ATX Connector 24 (20+4) Pin x 1 P4-12V 4 Pin x 1 EPS-12V 8 Pin x 2 PCIE 6 6 (6+2) Pin x 2 SATA 15 Pin x 5 Molex 4 Pin x 4 Floppy 4 Pin x 1
|
||||||||||||||||||||
| Dimension | 5.75" x 3.25" x 6.25" | ||||||||||||||||||||
| Weight | 9.00lb | ||||||||||||||||||||
| Warranty | 3 Year Manufacture Limited Warranty |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov