
, PO and Wire.
Thank you for acquiring the DT Research WebDT 515P-H1G2 Thin Client, a 15 inch (WebDT 515) TFT display-integrated, thin computing platform, offering adaptability to mounting configurations and application paradigms, including information appliance, thin client for server computing and disk drive-equipped options.
| General Information | |
| Manufacturer | DT Research, Inc |
| Manufacturer Part Number | 515P-H1G2 |
| Manufacturer Website Address | http://www.dtresearch.com |
| Brand Name | DT Research |
| Product Line | WebDT |
| Product Series | 515 |
| Product Model | 515P-H1G2 |
| Product Name | WebDT 515P-H1G2 Thin Client |
| Product Type | Thin Client |
| Processor | |
| Processor Speed | 1.50 GHz |
| Memory | |
| Standard Memory | 1 GB |
| Storage | |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 120 GB |
| Display & Graphics | |
| Screen Size | 15" |
| Display Screen Type | Active Matrix TFT LCD |
| Network & Communication | |
| Ethernet Technology | Fast Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Operating System | |
| Operating System | Windows XP Professional |
| Software | |
| Software Included | WebDT Device Manager software |
| Power Description | |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Physical Characteristics | |
| Height | 10.9" |
| Width | 13.9" |
| Depth | 2.5" |
| Miscellaneous | |
| Package Contents |
|
| Additional Information | IR Touch screen display |
| Environmentally Friendly | Yes |
| Item | WebDT 515 | WebDT 517 | |
| System | Display | 15" TFT LCD | 17" TFT LCD |
| Display Resolution | 1024 x 768 | 1280 x 1024 | |
| Processor | x86 1.5 GHz | ||
| RAM | 1GB | ||
| Storage | 2GB, 4GB, 8GB or 16GB flash module; 2.5" HDD | ||
| Operation System | Microsoft® Windows® XP Embedded; Windows® XP Professional | ||
| Network Interface | Ethernet 10/100 MB Base-T LAN; 802.11b/g or 802.11a/b/g WLAN | ||
| I/O Ports | 1 Serial port, 4 USB 2.0 ports, RJ45 connector for Ethernet, 1 Audio-out jack,1 Microphone-in jack, 1 Line-in jack, and 1 DC-in jack | ||
| Control Buttons | Five side buttons - 1 power button and 4 programmable buttons | ||
| Power | AC/ DC Adapter | Input: 100 - 240V AC; Output: 18.5V DC, 3.5A | |
| Power Cords | North America, EU, UK, China | ||
| Mechanical | Enclosure | ABS + PC Plastic | |
| Dimensions With Base Stand (H x W x D) | 356 x 354 x 171mm/ 14 x 13.9 x 6.7 in | 409 x 388 x 171mm/ 16.1 x 15.3 x 6.7 in | |
| Dimensions Without Base Stand (H x W x D) | 278 x 354 x 63mm/ 10.9 x 13.9 x 2.5 in | 320 x 388 x 68mm/ 12.6 x 15.3 x 2.7 in | |
| Environmental | Water and Dust Resistance | IP65 sealed front IR Touch panel. (Not applicable for non-IR sku) | |
| Regulatory | FCC Class B, CE, C-tick, RoHS compliant | ||
| Operating Temperature | 0° - 40°C | ||
| Humidity | 0% - 90% non-condensing | ||
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov