| CPU | VIntelR CeleronR M or IntelR PentiumR M, up to 2GHz, FSB400 |
| Chipset | IntelR 852GM / ICH4 |
| Memory | Two 184-pin DDR DIMMs, up to 2GB DDR266 |
| Network | IntelR Gigabit Ethernet x 4, Hardware By-Pass on Eth0 & 1 |
| Expansion Slot | PCI slots x 2 , Mini-PCI x 1 |
| Storage | Internal HDD bay for
1 x 3.5" SATA Onboard Type 2 Compact Flash socket |
| USB | Dual USB 2.0 ports on front panel, 2 x pin-headers on board |
| Serial I/O | One DB-9 console connector on front panel; Two COMs 2x5 pin connectors on board |
| LCM | Optional 2x16 characers LCM module |
| LED | Power/HDD/Status/Alarm indication LEDs |
| Power Supply | Full range 200W w/ PFC |
| Operating Temperature | 5 ~ 45°C |
| Storage Temperature | -20 ~ 70°C |
| Operating Humidity | 5 ~ 95% |
| Dimension | 44mm (H) x 430mm (W) x 311mm (D) |
| Certification | CE/FCC |
| Chassis | |
| Dimensions (WxDxH) | 430mm x 311mm x 44mm |
| System Fan | Fan |
| Chassis Construction | - |
| MotherBoard | |
| Processor Brand | - |
| Processor Type | - |
| Frequency | - |
| Cache Memory | - |
| Chipset | 852GM + ICH4 |
| Memory Form Factor | DIMM |
| Memory Included | No |
| Memory Max | 2 GB |
| Memory Type | DDR |
| Storage | |
| SATA | 1 |
| SD Card | - |
| Cfast | - |
| mSATA | - |
| Compact Flash | 1 |
| Remote Monitoring | |
| IPMI | - |
| I/O Interface | |
| Interface Type | Ethernet, USB, RS232 |
| PS2 (KB/MS) | - |
| USB 2.0 | 2 |
| USB 3.0 | - |
| Ethernet | 4 x RJ45 GBE LAN |
| RS-232 | 1 x DB9 |
| RS-422/485 | - |
| CAN-bus | - |
| Wireless | - |
| Cellular | - |
| Special Function Slot | - |
| Display Type | - |
| Resolution (VGA) | - |
| Resolution (DVI) | - |
| Resolution (HDMI) | - |
| Resolution (S-Video) | - |
| Digital I/O/Relay | - |
| GPIO | - |
| Audio | - |
| Expansions | |
| PCIe Mini | 1 |
| PCI | 2 |
| PCIe | - |
| PCI/104 | - |
| PCI/104 Plus | - |
| Power Input | |
| Power Input Type | Single AC / AC Jack |
| Operating Supply Voltage Range | - |
| Power Consumption | - |
| Reliability | |
| Mounting | - |
| Operating Temp. Min. | 5C to 9.99C |
| Operating Temp. Max. | 45C to 49.99C |
| Operating Vibration | - |
| Shock during Operating | - |
| Standards and Certifications | CE/FCC |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov