
, PO and Wire.
| General | Ethernet Connectors | 4 x RJ-45 + 1 x SC type fiber connector |
| Mounting | DIN-rail, Wall | |
| I/O | Transmission Distance | Ethernet: Up to 100m Multi-mode Fiber:Up to 2 km |
| Transmission Speed | UP to 100 Mbps | |
| Operating System | Operating Temperature | -10 ~ 60°C (14 ~ 140°F) |
| Power Supply | Power Connector | 6-pin removable screw terminal |
| Power Input | 2 x Unregulated 12 ~ 48 VDC |
| Product Category | |
| Product Category | Unmanaged Switch |
| Mechanical | |
| Dimensions: WxHxD (mm) | 37mm x 140mm x 95mm |
| Mounting | Din Rail, Wall Mount |
| IP level | IP30 |
| Enclosure | Metal |
| Data Rate and Number of Ports | |
| Number of Ports | 5 |
| Fast Ethernet, 10/100 Mbps | 4 |
| Gigabit, 10/100/1000 Mbps | - |
| Interface | |
| Interface Type | 10/100 Mbps RJ45, 100 Mbps Multi-mode SC |
| Fiber connector | 1 Multi-mode SC |
| PoE | - |
| M12 Connector | - |
| SFP | - |
| Digital I/O/Relay | - |
| Console | - |
| Bypass | - |
| Modular Design | - |
| Available Modular | - |
| Power | |
| Power Input Type | Dual DC/ DC Terminal Block |
| Operating Supply Voltage | 12 to 48VDC |
| Power Consumption | Max 5W |
| Reliability | |
| Operating Temperature | -10C to 60C |
| Redundancy and Backup Options | |
| Redundancy Technology | Yes |
| STP/RSTP/PSTP/MSTP | - |
| Automatic Backup Configurator | - |
| Certification | |
| Certification | - |
| UL 508 (Industrial Control) | - |
| EN 50155 (Rail Industry) | - |
| EN 50121-4 (Rail Industry) | - |
| EN 50121-3-2 (Rail Industry) | - |
| NEMA TS2 (ITS) | - |
| IEC 61850-3 (Power Industry) | - |
| IEEE 1613 (Power Industry) | - |
| IEEE 1588PTP (Power Industry) | - |
| DNV.GL (Marine) | - |
| ABS.LR.NK (Marine) | - |
| C1D2 (Oil & Gas) | - |
| ATEX (Oil & Gas) | - |
| Network Management and Control | |
| Layer Level Switching | L2 |
| Modbus/TCP | - |
| Ethernet/IP | - |
| PROFINET | - |
| SNMP/RMON | - |
| LLDP | - |
| DHCP | - |
| IGMP Snooping/GMRP | - |
| QoS | - |
| VLAN 802.1Q | - |
| IEEE 802.1X | - |
| LACP (802.3ad) | - |
| Port Lock | - |
| IPv6 | - |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov