Special Note: Aug 01, 2016
Discontinued item, please call to check stock availability.
, PO and Wire.
| Input | Voltage | 90 ~ 264VAC Full Range | ||||||||||||
| Frequency | 47 ~ 63Hz | |||||||||||||
| Input Current | ||||||||||||||
| Inrush Current | 30A Max for 115VAC 60A Max for 230VAC |
|||||||||||||
| Output |
|
|||||||||||||
| General | Watt | 60W | ||||||||||||
| PFC | - | |||||||||||||
| Hold-up time | 14ms minimum | |||||||||||||
| Efficiency | 83% | |||||||||||||
| MTBF | 100,000hrs | |||||||||||||
| Temperature | -20 ~ 70°C (Operating) -40 ~ 85°C (Storage) |
|||||||||||||
| Dimension | 95 x 100 x 36 mm | |||||||||||||
| Input | Input Voltage :85 ~ 264 VAC Full Range Input Frequency :47 Hz~ 63 Hz Input Current : 1.5 A(RMS)@115V 0.8 A(RMS)@230V Inrush Current : 30A Max for 115VAC 60A Max for 230VAC |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov