
, PO and Wire.
An innovative AI PC tailored for hybrid teams
Equip high-performing teams with the HP EliteBook 8 G1i 14 inch AI PC. Designed for global teams working in-office orremotely, this PC provides the power, security, and collaboration tools needed for success, efficiently meeting multitasking needs.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | C7ST8US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | EliteBook 8 G1i |
| Product Name | EliteBook 8 G1i Notebook |
| Product Type | Notebook |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Model | 235U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Threads | 14 |
| Maximum Turbo Speed | 4.90 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory | 8 GB |
| Total Number of Memory Slots | 2 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Built-in Devices | |
| Speaker Power Details | 2 x 1W |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Input Devices | |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 16.75 Hours |
| Battery Weight | 8.32 oz |
| Fast Charging Details | 50% in 30 Minutes |
| Power Description | |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Height | 0.75" |
| Width | 12.4" |
| Depth | 8.7" |
| Weight (Approximate) | 3.06 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | Miracast Technology |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov