
, PO and Wire.
PROBOOK
Professional mobility.
Get the performance features and reliable, tested technology to take care of business anywhere it goes.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | D0QX2AT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ProBook 4 G1i |
| Product Name | ProBook 4 G1i Notebook |
| Product Type | Notebook |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Generation | 2nd Gen |
| Processor Model | 225U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 1.50 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| L3 Cache | 12 MB |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Standard Memory | 24 GB |
| Maximum Supported System Memory | 48 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 16" |
| Display Screen Type | LCD |
| Aspect Ratio | 16:10 |
| Standard Refresh Rate | 60 Hz |
| Screen Resolution | 1920 x 1200 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB Type-C® 20Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4) |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Input Devices | |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| AC Adapter Frequency | 63 Hz |
| AC Adapter Frequency | 47 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Color Family | Silver |
| Product Color | Pike Silver |
| Height | 0.70" |
| Width | 14.1" |
| Depth | 9.9" |
| Miscellaneous | |
| Package Contents | |
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov