
, PO and Wire.
4K UHD Resolution
The 4K Ultra HD picture quality ensures perfect colour and rich details in all possible surroundings.
4000 Nits
With 4000 nits brightness, WH80F is well equipped to make your content vividly stand out in any commercial location.
Lower Power Consumption
By adopting a low-power technology solution, WH80F maintains a brightness of 4000 nits while consuming less power than window lights of the same brightness level.
Android 11.0
Android 11 makes your window facing intelligent and allows you to install any 3rd party apps without an external device. Screens work better together to enhance your messaging, audio and multitasking experience.
Built-in VisionInfo
You can easily create, edit and organise digital content within our CMS platform--VisionInfo. It is a powerful, effective and easy to use tool to manage content and control your displays at anytime from anywhere.
Visible with Polarized Sunglasses
With brilliant brightness, WH80F brings clear image, even it is exposed to direct sunlight through a window. Enables high visibility even when the viewer is wearing polarized sunglasses.
| General Information | |
| Manufacturer | Hisense Company Limited |
| Manufacturer Part Number | 55WH80F |
| Manufacturer Website Address | http://www.hisense-usa.com |
| Brand Name | Hisense |
| Product Series | WH80F |
| Product Model | 55WH80F |
| Product Name | 55" Window Facing - High Brightness Display |
| Product Type | Digital Signage Display |
| Technical Information | |
| On Screen Display (OSD) Languages | Arabic |
| On Screen Display (OSD) Languages | Norwegian |
| On Screen Display (OSD) Languages | Swedish |
| On Screen Display (OSD) Languages | Finnish |
| On Screen Display (OSD) Languages | Catalan |
| On Screen Display (OSD) Languages | German |
| On Screen Display (OSD) Languages | Malay |
| On Screen Display (OSD) Languages | Thai |
| On Screen Display (OSD) Languages | French |
| On Screen Display (OSD) Languages | Polish |
| On Screen Display (OSD) Languages | Hebrew |
| On Screen Display (OSD) Languages | English |
| On Screen Display (OSD) Languages | Indonesian |
| On Screen Display (OSD) Languages | Simplified Chinese |
| On Screen Display (OSD) Languages | Spanish |
| On Screen Display (OSD) Languages | Italian |
| On Screen Display (OSD) Languages | Russian |
| Bezel Width | 0.39" |
| Panel Technology | Advanced Super Dimension Switch ( ADS ) |
| Operation Hours | 24 Hours/7 Days |
| Processor & Chipset | |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A55 |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 2 GB |
| Memory Technology | DDR4 SDRAM |
| Display & Graphics | |
| Number of Screens | 1 |
| Viewable Screen Size | 55" |
| Screen Size Class | 55" |
| Display Screen Type | LCD |
| Display Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Backlight Technology | Direct LED |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G52 |
| Orientation | Landscape/Portrait |
| Maximum LED Life | 5.7 Year |
| Video | |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Native Contrast Ratio | 1,200:1 |
| Color Depth | 8-bit+FRC |
| Brightness | 4000 Nit |
| Color Gamut | 72% NTSC |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Serial | Yes |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 1 |
| RS-232C Input | Yes |
| RS-232C Output | Yes |
| Digital Audio Optical Output | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Number of Audio Line Out | 1 |
| Number of HDMI 2.0 Ports | 3 |
| Software | |
| Operating System | Android 11 |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Environmental Conditions | |
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| Physical Characteristics | |
| Bezel Color | Black |
| VESA Mount Standard | 400 x 400 |
| Height | 27.7" |
| Width | 48.5" |
| Depth | 2.3" |
| Weight (Approximate) | 61.07 lb |
| Miscellaneous | |
| Package Contents |
|
| Application/Usage | Corporate |
| Application/Usage | Retail |
| Application/Usage | Public Space |
| Application/Usage | Commercial |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov