
, PO and Wire.
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21Q8001MUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | P1 Gen 8 |
| Product Model | 21Q8001MUS |
| Product Name | ThinkPad P1 Gen 8 21Q8001MUS Notebook |
| Product Type | Notebook |
| Technical Information | |
| Release Month | September |
| Release Year | 2025 |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Generation | 2nd Gen |
| Processor Model | 255H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Threads | 16 |
| Maximum Turbo Speed | 5.10 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| L3 Cache | 24 MB |
| vPro Technology | No |
| Intel Evo Platform | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | LPCAMM2 |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 16" |
| Display Screen Type | Tandem OLED |
| Display Screen Technology | Eyesafe |
| Standard Refresh Rate | 120 Hz |
| Screen Mode | 3.2K |
| Screen Resolution | 3200 x 2000 |
| Brightness | 600 Nit |
| Color Gamut | 100% DCI-P3 |
| Screen-to-body Ratio | 90.9% |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX PRO 1000 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Smart Card Reader | No |
| Speaker Power Details | 2 x 2W |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Network (RJ-45) | No |
| Number of Thunderbolt 4 Ports | 1 |
| Number of Thunderbolt 5 Ports | 2 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Power Description | |
| Power Plug Type | Type C |
| Included Charger Power | 140 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Cover Material | Aluminum |
| Height | 0.81" |
| Width | 13.9" |
| Depth | 9.5" |
| Weight (Approximate) | 4.06 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | Anti-reflection |
| Features | Anti-smudge |
| Features | Low Blue Light |
| Features | Anti-glare Screen |
| Windows Hello Compatible | Yes |
| Energy Star | Yes |
| Kensington Security Slot | Yes |
| MIL-STD Revision | MIL-STD-810H |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information |
|
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov