
, PO and Wire.
RSC-5ED2-95R-SS2-0-R Rackmount Enclosure is designed for the Enterprise File/RAID Server application. Twenty-four SCSI, or PATA or SATA hot-swap drive bays make this chassis the most ideal and economical Enterprise Server platform for the System Integrators and OEM?s.
| General Information | |
| Manufacturer | Advanced Industrial Computer, Inc |
| Manufacturer Part Number | RSC-5ED2-95R-SS2-0-R |
| Manufacturer Website Address | http://www.aicipc.com |
| Brand Name | AIC |
| Product Model | RSC-5ED2-95R-SS2-0-R |
| Product Name | RSC-5ED2-95R-SS2-0-R Chassis |
| Product Type | Server Case |
| Technical Information | |
| Motherboard Supported | SSI EEB 3.6 |
| Motherboard Supported | EATX |
| Number of Fans Supported | 4 |
| Number of Fans Installed | 4 |
| Bays | |
| Number of External 5.25" Bays | 2 |
| Number of External 3.5" Bays | 25 |
| Number of Internal 3.5" Bays | 2 |
| Number of Total Expansion Bays | 29 |
| I/O Expansions | |
| Total Number of Expansion Slots | 7 |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| Power Description | |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Power Supply Wattage | 950 W |
| Redundant Power Supply | Yes |
| Physical Characteristics | |
| Compatible Rack Unit | 5U |
| Form Factor | Rack-mountable |
| Height | 8.8" |
| Width | 19" |
| Depth | 25.4" |
| Weight (Approximate) | 81.40 lb |
| Miscellaneous | |
| Additional Information | Serial ATA(SATA) 3G Backpanel |
| Environmentally Friendly | Yes |
| Model Number: RSC-5ED2-0 | ||||||||||||||||||||||||||||||
| Industry Standard: EIA-RS310D | ||||||||||||||||||||||||||||||
| Materials: Heavy-duty preplated SPGC cold-rolled steel | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Controls: Power on/off and system reset + 2 x USB ports | ||||||||||||||||||||||||||||||
| Indicators: Power on/off + 2 x HDD + 1 x LAN + 1 x power supply status LED's | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Temperature: 0ºC(32ºF) ~ 50ºC(122ºF) | ||||||||||||||||||||||||||||||
| Humidity: 5%~95% non-condensing | ||||||||||||||||||||||||||||||
| Gross Weight: 37 kgs / 81.4 lbs | ||||||||||||||||||||||||||||||
| Package Dimension(W x D x H): mm: 620 x 940 x 390 | ||||||||||||||||||||||||||||||
| Cubic Feet: 8 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov