
, PO and Wire.
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 12N8GAR1UZ |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | TIO22Gen5 |
| Product Name | ThinkVision TIO22Gen5 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 6 ms Normal Mode |
| Response Time Details | 4 ms Extreme Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24800 mm x 0.24800 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features | Eye Care Technology |
| Features | Kensington Lock |
| Features | Natural Low Blue Light |
| Features | Eye Comfort Technology |
| Features | Low Blue Light |
| Features | 3-side NearEdgeless |
| Features | Eyesafe Certified 2.0 |
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Stand Included | Yes |
| Active Display Area (H x V) | 18.74" x 10.54" |
| Surface Treatment | Anti-glare |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 102 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| USB | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 2 |
| Number of USB 3.2 Ports | 2 |
| Number of DisplayPorts | 1 |
| Number of USB 3.2 (Gen 1) Upstream Ports | 1 |
| USB Type-B | Yes |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Webcam | Yes |
| Microphone | Yes |
| Software | |
| Operating System Supported | Windows 11 |
| Operating System Supported | Windows 10 |
| Power Description | |
| Operating Power Consumption | 13.40 W |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Maximum Power Consumption | 33 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Bezel Width | 78.7 mil |
| Height | 13.4" |
| Width | 19.3" |
| Depth | 2.9" |
| Height with Stand | 20.17" |
| Width with Stand | 19.26" |
| Depth with Stand | 8.17" |
| Compressed Height with Stand | 14.07" |
| Extended Height with Stand | 20.17" |
| Weight (Approximate) | 7.05 lb |
| Weight with Stand (Approximate) | 12.13 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov