
, PO and Wire.
P Series Mobile Workstations | Our most powerful laptops
Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages.
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21QR0024US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | P16s Gen 4 |
| Product Model | 21QR0024US |
| Copilot+ PC | Yes |
| Product Name | ThinkPad P16s Gen 4 (AMD) 21QR0024US |
| Product Type | Mobile Workstation |
| Technical Information | |
| Release Month | May |
| Release Year | 2025 |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI 7 PRO |
| Processor Model | 350 |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 16 |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 5 GHz |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| L2 Cache | 8 MB |
| L3 Cache | 16 MB |
| Chipset | |
| Chipset Manufacturer | AMD |
| Memory | |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 16" |
| Display Screen Type | LCD |
| Display Screen Technology | Eyesafe |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 Nit |
| Color Gamut | 45% NTSC |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 860M Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Wimax | No |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | No |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Power Description | |
| Power Plug Type | Type C |
| Included Charger Power | 65 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Cover Material | Glass Fiber |
| Cover Material | Polycarbonate |
| Cover Material | Carbon Fiber |
| Height | 0.93" |
| Width | 14.2" |
| Depth | 9.9" |
| Weight (Approximate) | 3.77 lb |
| Miscellaneous | |
| Package Contents |
|
| Systems Management | AMD PRO Manageability |
| Charger Included | Yes |
| Features | Anti-glare Screen |
| Features | Tamper Detection |
| Windows Hello Compatible | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 10.0 |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information |
|















WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov