
, PO and Wire.
These devices combine the computer and display into a single unit to enhance your productivity!
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | C1MB8UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | ProOne 440 G9 |
| Product Name | ProOne 440 G9 All-in-One PC |
| Product Type | All-in-One Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Threads | 12 |
| Processor Speed | 3 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| L3 Cache | 18 MB |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Solid State Drive Configuration | 1 x 512GB |
| Display & Graphics | |
| Screen Size | 23.8" |
| Brightness | 250 Nit |
| Color Gamut | 72% NTSC |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Built-in Devices | |
| Webcam | Yes |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 6 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C 10Gbps signaling rate |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Operating System | |
| Operating System Platform | DOS |
| Operating System | FreeDOS |
| Power Description | |
| Maximum Power Supply Wattage | 150 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Jack Black |
| Form Factor | Desktop |
| Weight (Approximate) | 17.13 lb |
| Miscellaneous | |
| Package Contents | |
| Application/Usage | Proven Productivity |
| Features | Low Blue Light |
| Features | Security Slot |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov