
, PO and Wire.
| General Information | |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | 742816-S01 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | ProLiant |
| Product Series | DL360p G8 |
| Product Name | ProLiant DL360p Gen8 E5-2670 2P SFF Svr/S-Buy |
| Product Type | Server |
| Processor | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Type | Xeon |
| Processor Model | E5-2670 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.60 GHz |
| Cache | 20 MB |
| QuickPath Interconnect | 8 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | C600 |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 384 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| Total Number of Memory Slots | 24 |
| Memory Card Reader | Yes |
| Memory Card Supported | SD |
| Storage | |
| Optical Drive Type | No |
| Controllers | |
| Controller Type | Serial ATA/600 |
| Controller Type | 6Gb/s SAS |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
| I/O Expansions | |
| Number of Total Expansion Bays | 9 |
| Number of External 5.25" Bays | 1 |
| Number of Internal 2.5" Bays | 8 |
| Total Number of Expansion Slots | 2 |
| Number of PCI Express x8 Slots | 1 |
| Number of PCI Express x16 Slots | 1 |
| Display & Graphics | |
| Graphics Controller Model | G200 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 7 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Operating System | |
| Operating System | No |
| Power Description | |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Number of Power Supplies Installed | 2 |
| Maximum Power Supply Wattage | 460 W |
| Physical Characteristics | |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 17.1" |
| Depth | 27.5" |
| Weight (Approximate) | 42.30 lb |
| Miscellaneous | |
| Package Contents |
|
| Compatibility |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Warranty | |
| Limited Warranty | 3 Year |















WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov