General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9DK64EC#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Series | ProDesk 600 G5 |
Product Name | ProDesk 600 G5 Microtower PC |
Product Type | Desktop Computer |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9500 |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 4.40 GHz |
vPro Technology | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q370 |
Memory | |
Standard Memory | 8 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 2 x 4GB |
Total Number of Memory Slots | 4.0 |
Number of Occupied Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
LAN Model | I219-LM |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports | 11 |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.1 Gen 1 Ports (Rear) | 2 |
Number of USB 3.1 Gen 2 Ports (Front) | 2 |
Number of USB 3.1 Gen 2 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate |
Number Of Ethernet Ports | 1 |
VGA (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Upgradable Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Maximum Power Supply Wattage | 250 W |
Physical Characteristics | |
Form Factor | Micro Tower |
Height | 13.3" |
Width | 6.7" |
Depth | 10.8" |
Weight (Approximate) | 15.74 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |