General Information | |
Manufacturer | Dell Technologies |
Manufacturer Part Number | DELL-P2722HE |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Series | P |
Product Model | P2722HE |
Product Name | P2722HE LCD Monitor |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG (Fast) |
Aspect Ratio | 16:9 |
Mount Type | Desk Mountable |
Backlight Technology | WLED |
Features | sRGB |
Features | Cable Lock Slot |
Features | Wide Viewing Angle |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Stand Included | Yes |
Curved Screen | No |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 300 Nit |
Audio | |
Speakers | No |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 2 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Physical Characteristics | |
Color Family | Dual Color |
Color | Silver |
Color | Black |
Height | 14.2" |
Width | 24" |
Depth | 2.1" |
Height with Stand | 21" |
Width with Stand | 24" |
Depth with Stand | 7.50" |
Weight (Approximate) | 10.80 lb |
Weight with Stand (Approximate) | 15 lb |
Miscellaneous | |
Package Contents |
|
Platform Supported | PC |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Warranty | |
Limited Warranty | 3 Year |
Additional Warranty Information | 3Y Basic Hardware Service with Advanced Exchange-Disti SnS |