Purposefully designed for comfort and convenience.
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
Enhanced viewing experience
The Dell 19 Monitor P1917S is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
General Information | |
Manufacturer | Dell Technologies |
Manufacturer Part Number | 210-AIIJ |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Series | P |
Product Model | P1917S |
Product Name | P1917S LCD Monitor |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 19" |
Viewable Screen Size | 19" |
Screen Mode | UXGA |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 6 ms |
Response Time Details | 6ms GTG (Fast) |
Aspect Ratio | 5:4 |
Pixel Pitch | 11.5 mil |
Mount Type | Desk Mountable |
Backlight Technology | LED |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Pivot |
Stand Adjustments | Height |
Video | |
Maximum Resolution | 1280 x 1024 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 4,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 84% CIE 1976 |
Color Gamut | 72% CIE 1931 |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of USB Ports | 5 |
Number of USB 3.0 Ports | 2 |
Number of USB 3.0 Upstream Ports | 1 |
Number of USB 3.0 Downstream Ports | 2 |
Number of DisplayPorts | 1 |
Power Description | |
Operating Power Consumption | 38 W |
Energy Consumption per Year | 44.3 kWh |
Energy Efficiency Class (till 28th February 2021) | A+ |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 13.2" |
Width | 16" |
Depth | 2" |
Height with Stand | 19.66" |
Width with Stand | 15.97" |
Depth with Stand | 7.09" |
Weight (Approximate) | 5.73 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
Environmental Certification | TCO Certified Displays |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |