
, PO and Wire.
Desktop computers and All-in-one PCs
For work, play, gaming, or entertainment, there's an HP desktop or All-in-One just for you
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | B84HWUC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Elite Mini |
| Product Series | 800 G9 |
| Product Name | Elite Mini 800 G9 Desktop Computer |
| Product Type | Desktop Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 14th Gen |
| Processor Model | i7-14700T |
| Processor Core | Icosa-core (20 Core) |
| Processor Threads | 28 |
| Processor Speed | 1.30 GHz |
| Maximum Turbo Speed | 5 GHz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Flexible Port 1:
Flexible Port 2:
|
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Physical Characteristics | |
| Form Factor | Mini PC |
| Height | 1.4" |
| Width | 7" |
| Depth | 6.9" |
| Weight (Approximate) | 3.13 lb |
| Miscellaneous | |
| Package Contents |
|
| Features | Tool-less Access |
| Features | Security Slot |
| Features | Low Halogen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov