
, PO and Wire.
ASUS VA279QG Eye Care Gaming Monitor - 27-inch, IPS, Full HD, 99% sRGB, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, Stereo Speakers, HDMI, DisplayPort, VGA, Low Blue Light, Flicker Free, Wall Mountable
ASUS Eye Care Gaming Monitor | SMOOTH YOUR WORK & PLAY
ASUS VA279QG Eye Care Gaming Monitor features 27-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Fast 120Hz refresh rate with Adaptive-Sync technology and 1ms MPRT to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
Lifelike views with 178° wide view angle
Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Fluid viewing experience with 120Hz SmoothMotion
With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates. It refreshes content on the display 2-time faster than the one with a standard 60Hz refresh rate, giving you more fluid animation in video, casual gaming, and day-to-day work, can all benefit from the smoother-than-ever experience.
ASUS Flicker-free technology
It's time to say goodbye to those tired, strained eyes. Flicker-Free technology helps reduce onscreen flicker, giving you a more comfortable, movie-marathon-ready environment. It is designed to minimize eyestrain, headaches and eye fatigue when you spend long, countless hours in front of the display.
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | VA279QG |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Model | VA279QG |
| Product Name | VA279QG Widescreen Gaming LED Monitor |
| Product Type | Gaming LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Response Time Details | 1 ms MPRT |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31100 mm x 0.31100 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Desk Mountable |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features | DisplayWidget Center |
| Features | Trace Free Technology |
| Features | Foldable |
| Features | Flicker-free |
| Features | sRGB |
| Features | Wide Viewing Angle |
| Features | Eye Care Technology |
| Features | Mercury-free |
| Features | QuickFit |
| Features | Cable Lock Slot |
| Features | Anti-glare |
| Features | Eye Care+ Technology |
| Features | Motion Sync |
| Features | Blue Light Filter |
| Features | GamePlus |
| Features | SPLENDID Technology |
| Horizontal Frequency | 30 kHz to 140 kHz - HDMI |
| Horizontal Frequency | 30 kHz to 85 kHz - Analog |
| Horizontal Frequency | 140 kHz - DisplayPort |
| Vertical Frequency | 48 Hz to 120 Hz - HDMI |
| Vertical Frequency | 50 Hz to 75 Hz - Analog |
| Vertical Frequency | 48 Hz to 120 Hz - DisplayPort |
| Adjustable Stand | No |
| Stand Adjustments | Tilt |
| Active Display Area (H x V) | 23.54" x 13.24" |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 1,500:1 |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 300 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 99% sRGB |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 2" |
| Height with Stand | 17.60" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.65" |
| Weight (Approximate) | 7.50 lb |
| Weight with Stand (Approximate) | 8.16 lb |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Gaming |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |

WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov