General Information | |
Manufacturer | LENOVO DCG SOURCING |
Manufacturer Part Number | 81MC0059US |
Brand Name | LENOVO DCG SOURCING |
Product Line | 500e Chromebook 2nd Gen |
Product Model | 81MC0059US |
Product Name | 500e Chromebook 2nd Gen 81MC0059US |
Product Type | 2 in 1 Chromebook |
Technical Information | |
Release Month | May |
Release Year | 2021 |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N4120 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.10 GHz |
Maximum Turbo Speed | 2.60 GHz |
Processor Threads | 4 |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 8 GB |
System Memory Speed | 2400 MHz |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | LPDDR4 |
Storage | |
Drive Type | Flash |
Flash Memory Capacity | 64 GB |
Flash Memory Type | eMMC 5.1 |
Display & Graphics | |
Screen Size | 11.6" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Brightness | 250 Nit |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 600 |
Graphics Memory Technology | LPDDR4 |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Finger Print Reader | No |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 3.1 Gen 1 Ports | 2 |
Number of USB 3.1 Gen 1 Type-C Ports | 2 |
Network (RJ-45) | No |
Operating System | |
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | English |
Battery Information | |
Maximum Battery Run Time | 10 Hours |
Power Description | |
Included Charger Power | 45 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Cover Material | Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Form Factor | Convertible |
Height | 0.80" |
Width | 11.4" |
Depth | 8" |
Weight (Approximate) | 2.89 lb |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |