
, PO and Wire.
ZBook Mobile Workstations | Transform how you work with AI-enabled ZBooks
Mobile workstation laptops for technical and creative professionals who need ultimate performance on-the-go.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | B86S6UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Firefly G11 |
| Product Name | ZBook Firefly 16 inch G11 Mobile Workstation PC |
| Product Type | Mobile Workstation |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Model | 135U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Threads | 14 |
| Maximum Turbo Speed | 4.40 GHz |
| L3 Cache | 12 MB |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory | 8 GB |
| Total Number of Memory Slots | 2 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 16" |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Cellular Network Supported | WCDMA |
| Cellular Generation | 5G |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Bluetooth | Yes |
| GPS | Yes |
| WWAN Supported | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Input Devices | |
| Copilot Key | Yes |
| Power Description | |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Cover Material | Metal |
| Height | 0.76" |
| Width | 14.1" |
| Depth | 9.9" |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | Beidou |
| Features | Miracast Technology |
| Features | Galileo |
| Features | GLONASS |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |


WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov