General Information | |
Manufacturer | LENOVO DCG SOURCING |
Manufacturer Part Number | 20YA007FUS |
Brand Name | LENOVO DCG SOURCING |
Product Line | ThinkBook |
Product Series | 13s G3 ACN |
Product Model | 20YA007FUS |
Product Name | ThinkBook 13s G3 ACN 20YA007FUS |
Product Type | Notebook |
Technical Information | |
Release Month | October |
Release Year | 2021 |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 5600U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.20 GHz |
L2 Cache | 3 MB |
Processor Threads | 12 |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 8 GB |
System Memory Speed | 4266 MHz |
System Memory Form Factor | On-board |
On-board Memory | 8 GB |
On-board Memory Technology | LPDDR4X |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 13.3" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Color Gamut | 100% sRGB |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices | |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | No |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Gray |
Product Color | Mineral Gray |
Cover Material | Aluminium |
Height | 0.59" |
Width | 11.8" |
Depth | 8.3" |
Weight (Approximate) | 2.78 lb |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
Features | Low Blue Light |
Features | Anti-glare Screen |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |