PROBOOK
Professional mobility.
Get the performance features and reliable, tested technology to take care of business anywhere it goes.
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | A76TPUS#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | ProBook |
Product Series | 460 G11 |
Product Name | ProBook 460 G11 Notebook |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core Ultra 5 |
Processor Model | 125U |
Processor Speed | 1.30 GHz |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2.0 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Display & Graphics | |
Screen Size | 16" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Color Gamut | 45% NTSC |
Touchscreen | No |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
Network (RJ-45) | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Battery Information | |
Number of Cells | 3-cell |
Battery Weight | 7.34 oz |
Power Description | |
Maximum Power Supply Wattage | 65 W |
USB Power Delivery Support | Yes |
AC Adapter Frequency | 47 Hz |
AC Adapter Frequency | 63 Hz |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Silver |
Product Color | Pike Silver |
Height | 0.67" |
Width | 14.1" |
Depth | 9.9" |
Weight (Approximate) | 3.84 lb |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
Features | Low Blue Light |
Features | Anti-glare Screen |
Features | Miracast Technology |
Windows Hello Compatible | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |