
, PO and Wire.
Be there even when you're not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor , and packed with a new set of premium collaboration tools, it's ready for all your demanding projects and virtual conferences.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 9Z8X7UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | EliteOne |
| Product Series | 870 G9 |
| Product Name | EliteOne 870 G9 All-in-One PC |
| Product Type | All-in-One Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Maximum Turbo Speed | 5.20 GHz |
| L3 Cache | 30 MB |
| vPro Technology | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Display & Graphics | |
| Screen Size | 27" |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Network & Communication | |
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | 1 x Type-C® SuperSpeed USB 10 Gbps signaling rate port |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Physical Characteristics | |
| Form Factor | Desktop |
| Width | 24.2" |
| Miscellaneous | |
| Features | Low Blue Light |
| Features | Security Slot |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov