
, PO and Wire.
Desktop computers and All-in-one PCs
For work, play, gaming, or entertainment, there's an HP desktop or All-in-One just for you
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | AG3H8UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | EliteOne |
| Product Series | 870 G9 |
| Product Name | EliteOne 870 G9 All-in-One Computer |
| Product Type | All-in-One Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 14th Gen |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Threads | 20 |
| Processor Speed | 2.60 GHz |
| Maximum Turbo Speed | 5 GHz |
| L3 Cache | 24 MB |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 27" |
| Network & Communication | |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | 1 x Type-C® SuperSpeed USB 10Gbpssignaling rate port (USB-C® option has altmode DisplayPort™ 1.4 and 15W output) |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Physical Characteristics | |
| Color Family | Silver |
| Product Color | Silver |
| Form Factor | Desktop |
| Height | 23.6" |
| Width | 24.2" |
| Depth | 9.7" |
| Weight (Approximate) | 25.57 lb |
| Miscellaneous | |
| Features | Security Slot |
| Features | Low Blue Light |
| Features | Low Halogen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov