
, PO and Wire.
ZBOOKS
For technical and creative professionals who demand pro-grade performance on the go.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | B45VKUP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Power G11 |
| Product Name | ZBook Power G11 Mobile Workstation |
| Product Type | Mobile Workstation |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| Total Number of Memory Slots | 2 |
| Display & Graphics | |
| Screen Size | 16" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | Eyesafe |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Color Gamut | 45% NTSC |
| Contrast Ratio | 1000:1 |
| Touchscreen | No |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2.0 |
| Input Devices | |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 6-cell |
| Battery Weight | 10.76 oz |
| Power Description | |
| Maximum Power Supply Wattage | 150 W |
| USB Power Delivery Support | Yes |
| AC Adapter Frequency | 47 Hz |
| Physical Characteristics | |
| Cover Material | Aluminum |
| Height | 0.90" |
| Width | 14.1" |
| Depth | 9.9" |
| Weight (Approximate) | 4.67 lb |
| Miscellaneous | |
| Package Contents | |
| Charger Included | Yes |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov