General Information | |
Manufacturer | HPI SOURCING - NEW |
Manufacturer Part Number | 83P23UT |
Brand Name | HPI SOURCING - NEW |
Product Series | ProDesk 400 G7 |
Product Name | ProDesk 400 G7 Small Form Factor PC |
Product Type | Desktop Computer |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-10500 |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3.10 GHz |
Maximum Turbo Speed | 4.50 GHz |
L3 Cache | 12 MB |
Processor Threads | 12 |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q470 |
Memory | |
Standard Memory | 8 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2666 MHz |
Memory Configuration | 1 x 8GB |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
LAN Manufacturer | Intel |
LAN Model | I219-LM |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
HDMI (Rear) | Yes |
Total Number of USB Ports | 9 |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Frequency | 50 Hz |
Frequency | 60 Hz |
Physical Characteristics | |
Form Factor | Small Form Factor |
Height | 11.9" |
Width | 10.6" |
Depth | 3.7" |
Weight (Approximate) | 8.60 lb |
Miscellaneous | |
Features | Tool-less Access |
Features | Dust Filter |
Features | Security Slot |
Features | Low Halogen |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |