
, PO and Wire.
Take clarity to the next level with Full HD. Offering the perfect entertainment solution with an incredible on-platform experience paired with impressive Full HD picture quality.
The compact powerhouse. | Re-imagined streaming
VIZIO Home is your destination for easy streaming.
Beyond clarity
Experience superior Full HD picture with lifelike color.
Superior connectivity
Stream faster, browse easier, and connect wirelessly.
Game-ready
Elevated gaming experience with optimized contrast and color.
Next-level entertainment.
Endless entertainment transformed with crystal-clear picture quality and enriched in-game color and contrast.
| General Information | |
| Manufacturer | VIZIO, Inc. |
| Manufacturer Part Number | VFD32M-0807 |
| Manufacturer Website Address | http://www.vizio.com |
| Brand Name | VIZIO |
| Product Model | VFD32M-0807 |
| Product Name | 32" Full HD Smart TV |
| Product Type | Smart LED-LCD TV |
| Technical Information | |
| Screen Size Class | 32" |
| Viewable Screen Size | 32" |
| Backlight Technology | Full Array LED |
| Features | Audio Return Channel (ARC) |
| Features | Active Pixel Tuning |
| Features | Variable Refresh Rate (VRR) |
| PC Streaming | Yes |
| Internet Access | Yes |
| Streaming Service | Hulu |
| Streaming Service | Max |
| Streaming Service | Disney+ |
| Streaming Service | Apple TV |
| Streaming Service | Airplay 2 |
| Streaming Service | iHeartRadio |
| Streaming Service | YouTube |
| Streaming Service | Amazon Prime |
| Streaming Service | Peacock |
| Streaming Service | Netflix |
| Virtual Assistant Supported | Apple HomeKit |
| Video | |
| Video Signal Standard | HDTV |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Scan Format | 1080p |
| Aspect Ratio | 16:9 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 |
| Audio | |
| RMS Output Power | 16 W |
| Sound System | DTS Virtual:X |
| Number of Audio Channels | 2 |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| USB | Yes |
| Energy & Performance | |
| Energy Consumption per Year | 115 kWh |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| VESA Screw Dimensions | M6 |
| Mount Type | Wall Mount |
| Height | 16.80" (427 mm) |
| Width | 28.30" (719 mm) |
| Depth | 2.58" (66 mm) |
| Height with Stand | 18.80" |
| Width with Stand | 28.30" |
| Depth with Stand | 8.70" |
| Weight (Approximate) | 8 lb (3.63 kg) |
| Weight with Stand (Approximate) | 8.16 lb |
| Miscellaneous | |
| Package Contents |
|
| Warranty | |
| Limited Warranty | 1 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov