General Information | |
Manufacturer | HPI SOURCING - NEW |
Manufacturer Part Number | 1FH46A8 |
Brand Name | HPI SOURCING - NEW |
Product Series | EliteDisplay |
Product Model | E233 |
Product Name | EliteDisplay E233 23-inch Monitor |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 23" |
Viewable Screen Size | 23" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms Typical |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.4 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Bracket Mount |
Mount Type | Arm-mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features | Security Lock-ready |
Features | Low Blue Light |
Features | OnScreen Control |
Features | Plug & Play |
Features | On-screen Display (OSD) |
Features | Flicker-free |
Features | sRGB |
Features | Ergonomic Design |
Features | Cable Management |
Features | LED Indicator |
Features | Anti-static |
Features | Removable Stand |
Features | Anti-glare |
Horizontal Frequency | 30 kHz to 80 kHz |
Vertical Frequency | 50 Hz to 60 Hz |
Adjustable Stand | Yes |
Stand Adjustments | Tilt |
Stand Adjustments | Pivot |
Stand Adjustments | Height |
Stand Adjustments | Swivel |
Bezel Color | Silver |
Glass Hardness | 3H |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 5,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 94% sRGB |
Color Gamut | 72% NTSC |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 3 |
Number of USB 3.0 Upstream Ports | 1 |
Number of USB 3.0 Downstream Ports | 2 |
Number of DisplayPorts | 1 |
Number of VGA Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Operating Power Consumption | 36 W |
Standby Power Consumption | 500 mW |
Frequency | 50 Hz |
Frequency | 60 Hz |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Dual Color |
Color | Silver |
Color | Black |
Height | 12.3" |
Width | 20.5" |
Depth | 1.8" |
Height with Stand | 18.02" |
Width with Stand | 20.51" |
Depth with Stand | 8.07" |
Weight (Approximate) | 7.25 lb |
Weight with Stand (Approximate) | 12.43 lb |
Miscellaneous | |
Energy Star | Yes |
Country of Origin | China |
TCO Certified | Yes |
Energy Efficiency Compliance | Vietnam Minimum Energy Performance Standards (Vietnam MEPS) |
Energy Efficiency Compliance | Australia/New Zealand Minimum Energy Performance Standards (MEPS) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |