Powerfully compact. Extraordinarily efficient.
Transform your workflows with advanced capabilities in a compact footprint. From print speeds to color panels, get flexible configurations to meet your needs today and tomorrow. All while protecting your business against evolving cyber threats.
More than a printer, in a compact footprint
Get peak performance with scalable configurations delivering maximum productivity for robust printing needs.
Customizable and scalable solutions
Get the functionality you need with unprecedented, flexible configurations built to order. Optimize your device to meet your business needs and your budget.
Fast and seamless digitization
Customize your print experience with cloud-connected HP Workpath apps. Access personalized content and integrate paper and digital workflows.
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 6QN28A#AAZ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet Enterprise |
Product Model | 5700dn |
Product Name | Color LaserJet Enterprise 5700dn Printer |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 45 |
Maximum Color Print Speed (ppm) | 45 |
ISO Color Print Speed (ppm) | 45 |
First Print Speed | 7.5 Second Color |
First Print Speed | 6.8 Second Monochrome |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Ink Color | Cyan |
Ink Color | Yellow |
Ink Color | Black |
Ink Color | Magenta |
Connectivity Technology | Wired |
USB Direct Printing | Yes |
Wireless Print Technology | Mopria |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Color Cartridge Type | Single Multicolor Cartridge |
Mobile Device Printing | Yes |
Print Technology | Laser |
Processor & Chipset | |
Processor Speed | 1.40 GHz |
Memory | |
Standard Memory | 1.50 GB |
Maximum Memory Supported | 3.50 GB |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 4.30" |
Display Screen Type | CGD |
Touchscreen | Yes |
Media Types & Handling | |
Media Type | Pre-punched Paper |
Media Type | Label |
Media Type | Color Paper |
Media Type | Extra Heavy Glossy Paper |
Media Type | Recycled Paper |
Media Type | Preprinted Paper |
Media Type | Heavy Glossy Paper |
Media Type | Mid-weight Glossy Paper |
Media Type | Opaque Film |
Media Type | Transparency |
Media Type | Extra Heavy Paper |
Media Type | Heavy Paper |
Media Type | Plain Paper |
Media Type | Letterhead |
Media Type | Envelope |
Media Type | Glossy Card Stock |
Media Type | Card Stock |
Media Type | Mid-weight Paper |
Media Type | Lightweight Paper |
Media Type | Light Paper |
Media Type | Rough Paper |
Media Type | Bond Paper |
Media Size | 3.94" x 5.91" |
Media Size | A4 - 8.27" x 11.69" |
Media Size | 3" x 5" |
Media Size | Envelope No. 10 |
Media Size | Oficio - 8.50" x 13.39" |
Media Size | B5 (JIS) - 7.17" x 10.12" |
Media Size | C5 Envelope - 6.38" x 9.02" |
Media Size | 16K |
Media Size | Envelope No. 9 |
Media Size | A5 - 5.83" x 8.27" |
Media Size | 5" x 8" |
Media Size | Executive - 7.24" x 10.51" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | RA4 |
Media Size | Monarch Envelope |
Media Size | 5" x 7" |
Media Size | C6 Envelope - 4.49" x 6.38" |
Media Size | B5 Envelope - 6.93" x 9.84" |
Media Size | Double Postcard |
Media Size | Postcard |
Media Size | B6 (JIS) - 5.04" x 7.17" |
Media Size | A6 - 4.13" x 5.83" |
Media Size | Statement - 8.50" x 12.99" |
Media Size | Custom Size |
Media Size | Letter - 8.50" x 10.98" |
Media Size | DL Envelope - 4.33" x 8.66" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 650 Sheets |
Standard Output Media Capacity | 250 Sheets |
Reliability | |
Duty Cycle | 80000 |
Recommended Monthly Print Volume | 2000 to 10000 |
Software | |
Operating System Supported |
|
Power Description | |
Power Source | AC Supply |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Maximum Power Consumption | 605.30 W |
Frequency | 60 Hz |
Frequency | 50 Hz |
Environmental Conditions | |
Minimum Operating Temperature | 50°F (10°C) |
Maximum Operating Temperature | 91°F (32.8°C) |
Minimum Operating Humidity | 30% |
Maximum Operating Humidity | 70% |
Physical Characteristics | |
Form Factor | Desktop |
Color Family | White |
Product Color | White |
Height | 16.3" |
Width | 19.7" |
Depth | 18.1" |
Weight (Approximate) | 68.5 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification | Blue Angel |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Warranty | |
Limited Warranty | 1 Year |