
, PO and Wire.
| General Information | |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | DT.R2NAA.001 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | Veriton |
| Product Series | 4000 |
| Product Model | VVX4720GT-I516G5 |
| Product Name | Veriton 4000 VVX4720GT-I516G5 Desktop Computer |
| Product Type | Desktop Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 14th Gen |
| Processor Model | i5-14400 |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Cache | 29.50 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | B760 |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Form Factor | DIMM |
| Total Number of Memory Slots | 4.0 |
| Memory Card Reader (Front) | Yes |
| Storage | |
| Drive Type | SSD |
| Number of Solid State Drives | 1 |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express 4.0 |
| Solid State Drive Configuration | 1 x 512GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5 |
| I/O Expansions | |
| Number of PCI Slots | 1 |
| Number of PCI Express x1 Slots | 1 |
| Number of PCI Express x16 Slots | 2 |
| Number of M.2 Interfaces | 3 |
| Interfaces/Ports | |
| Number of HDMI Outputs (Rear) | 1 |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 9 |
| Number of USB 2.0 Ports (Rear) | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) (Rear) | Yes |
| Audio Line In (Rear) | Yes |
| Audio Line Out (Rear) | Yes |
| Number of VGA Ports | 1 |
| VGA (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Headphone/Microphone Combo Port (Rear) | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Power Description | |
| Maximum Power Supply Wattage | 300 W |
| Physical Characteristics | |
| Form Factor | Tower |
| Height | 13.2" |
| Width | 4.1" |
| Depth | 13.2" |
| Miscellaneous | |
| Package Contents | |
| Features | Security Slot |
| Certifications & Standards | BSMI, VCCI, CE, FCC, CB |
| TCO Certified | Yes |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov