
, PO and Wire.
PREMIUM PERFORMANCE, SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 11CU001BUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M80s |
| Product Model | 11CU001BUS |
| Product Name | ThinkCentre M80s |
| Product Type | Desktop Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 10th Gen |
| Processor Model | i7-10700 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.90 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| vPro Technology | Yes |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Intel Optane Memory Ready | No |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Configuration | 1 x 512GB M.2 2280 PCIe NVMe 3.0x4 Opal |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | No |
| Bluetooth | No |
| Input Devices | |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 9 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1x USB 3.2 Type-C Gen 1 (15W charging) |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Power Description | |
| Maximum Power Supply Wattage | 260 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Form Factor | Small Form Factor |
| Height | 13.4" |
| Width | 3.7" |
| Depth | 11.7" |
| Weight (Approximate) | 11.68 lb |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |

WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov