
, PO and Wire.
Business desktops & All-in-Ones
Upgrade to a workspace that works for youAmp up your work with the power of a desktop PC, with enterprise-class secured performance in your choice of form factors.
Next generation of breakthrough performanceA new level of smart, secure, high-performance HP desktop PC solutions.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 9C422AW#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Mini Conference |
| Product Series | G9 |
| Product Name | Mini Conference G9 PC with Zoom Rooms |
| Product Type | Desktop Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 1.40 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| L3 Cache | 25 MB |
| vPro Technology | Yes |
| Processor Threads | 20 |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 4800 MHz |
| Memory Configuration | 2 x 8GB |
| Memory Form Factor | SoDIMM |
| Number of Occupied Memory Slots | 2 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Ethernet Technology | Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Interfaces/Ports | |
| Number of HDMI Outputs (Rear) | 1 |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 6 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 20Gbps signaling rate |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 10 IoT Enterprise |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics | |
| Form Factor | Desktop Mini |
| Weight (Approximate) | 3.13 lb |
| Miscellaneous | |
| Package Contents | |
| Application/Usage | Premium Computing |
| Energy Star | Yes |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov