
, PO and Wire.
The G5 Monitored Switched Universal PDU (uPDU) features a Universal Inlet. uPDU requires a facility side cord set (sold separately). The facility side cord set may be replaced as power needs change. The uPDU has (18)C13/C15 and (18)C13/15/C19/C21 combination outlets which allow the user to multi-purpose the same outlet with different cord types. The uPDU is a Multi-Rated PDU with the capability to handle input voltages ranging from 208V-415V (1PH or 3PH). The PDU is black.
| General Information | |
| Manufacturer | PANDUIT CORP |
| Manufacturer Part Number | P36E50M |
| Manufacturer Website Address | http://www.panduit.com |
| Brand Name | Panduit |
| Product Line | SmartZone |
| Product Series | MS |
| Product Model | P36E50M |
| Product Name | SmartZone MS P36E50M 36-Outlets PDU |
| Packaged Quantity | 1 |
| Product Type | PDU |
| Technical Information | |
| PDU Type | Monitored |
| PDU Type | Switched |
| Phase | Three Phase |
| Plug/Connector Type | Universal Input |
| Receptacle Type | IEC 60320 C13/C15 |
| Receptacle Type | IEC 60320 C13/C15/C19/C21 |
| Receptacle Detail | 18 x IEC 60320 C13/C15/C19/C21 |
| Receptacle Detail | 18 x IEC 60320 C13/C15 |
| Power Description | |
| Input Voltage | 415 V AC |
| Output Voltage | 240 V AC |
| Power Rating (VA) | 27.60 kVA |
| Power Rating (Watt) | 27.60 kW |
| Input Current | 63 A |
| Physical Characteristics | |
| Product Color | Black |
| Mount Type | Rack-mountable |
| Form Factor | Hot-swappable |
| Height | 69" |
| Width | 2.2" |
| Depth | 3" |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov