
, PO and Wire.
| General Information | |
| Manufacturer | HPI SOURCING - NEW |
| Manufacturer Part Number | 3V365UT |
| Brand Name | HPI SOURCING - NEW |
| Product Line | ZBook Firefly |
| Product Series | 14 G8 |
| Product Name | ZBook Firefly 14 G8 Mobile Workstation |
| Product Type | Mobile Workstation |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 11th Gen |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.40 GHz |
| Maximum Turbo Speed | 4.20 GHz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| Intel Optane Memory Ready | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 14" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 2 |
| Number of USB 3.1 Gen 1 Type-A Ports | 2 |
| Number Of Ethernet Ports | 0 |
| Network (RJ-45) | No |
| Number of Thunderbolt 4 Ports | 2.0 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 14 Hours |
| Physical Characteristics | |
| Color Family | Gray |
| Product Color | Gray |
| Height | 0.70" |
| Width | 12.7" |
| Depth | 8.4" |
| Weight (Approximate) | 2.98 lb |
| Miscellaneous | |
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov