
, PO and Wire.
HP ZBook Power 15.6" G10 / G10 A Mobile Workstation PC
Upgrade to professional ZBook performance and security at an affordable price. Power up your productivity on this durable yet premium device. Delivering enhanced collaboration features and pro-grade components -suited for CAD, 3D concepting, modeling, and rendering.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 8N9E6UPABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Power G10 |
| Product Name | ZBook Power G10 Mobile Workstation |
| Product Type | Mobile Workstation |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13800H |
| Processor Core | Tetradeca-core (14 Core) |
| Maximum Turbo Speed | 5.20 GHz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 32 GB |
| Total Number of Memory Slots | 2 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Standard Refresh Rate | 60 Hz |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of Thunderbolt 4 Ports | 1 |
| Battery Information | |
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 14.50 Hours |
| Battery Weight | 10.93 oz |
| Power Description | |
| Maximum Power Supply Wattage | 150 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Physical Characteristics | |
| Height | 0.90" |
| Width | 14.1" |
| Depth | 9.2" |
| Weight (Approximate) | 4.41 lb |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov