
, PO and Wire.
ZBOOKS
For technical and creative professionals who demand pro-grade performance on the go.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 68G35AW#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Firefly G9 |
| Product Name | ZBook Firefly 14 inch G9 Mobile Workstation PC |
| Product Condition | Refurbished |
| Product Type | Mobile Workstation |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-1265U |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 1.60 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| vPro Technology | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SODIMMM |
| Total Number of Memory Slots | 2 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Display & Graphics | |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 250 Nit |
| Color Gamut | 45% NTSC |
| Contrast Ratio | 1000:1 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Input Devices | |
| Keyboard Backlight | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 13 Hours |
| Battery Weight | 8.08 oz |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Cover Material | Metal |
| Height | 0.78" |
| Width | 12.4" |
| Depth | 8.8" |
| Weight (Approximate) | 3.24 lb |
| Miscellaneous | |
| Package Contents | |
| Charger Included | Yes |
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |


WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov