
, PO and Wire.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 78Z11US#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ProBook |
| Product Series | 450 G9 |
| Product Name | ProBook 450 15.6 inch G9 Notebook PC |
| Product Type | Notebook |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-1235U |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Free Memory Slots | 1 |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Optical Drive Type | No |
| Display & Graphics | |
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Network (RJ-45) | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Weight | 7.14 oz |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| Physical Characteristics | |
| Height | 0.78" |
| Width | 14.1" |
| Depth | 9.2" |
| Weight (Approximate) | 3.84 lb |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Features | Miracast Technology |
| Features | Anti-glare Screen |
| Features | Anti-reflection |
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov