
, PO and Wire.
Redefine your creative power with Vivobook Pro 15X. You'll enjoy effortless performance from its AMD Ryzen™ 6000 Series Processor and NVIDIA® GeForce RTX™ 3070 GPU, so you can turn your ideas into reality faster than ever, and its 15.6-inch FHD 144 Hz NanoEdge display will give your eyes a treat with its vivid, accurate colors. You can create in quiet tranquility thanks to the dual-fan, quad-vented cooling system, and the high-capacity 76 Wh battery provides reliable and dependable power for content creation, wherever you are. Fire up your creativity with the supreme power of Vivobook Pro 15X.
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | M6501RR-DB96 |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | Vivobook Pro 15X |
| Product Series | M6501 |
| Product Model | M6501RR-DB96 |
| Product Name | VivoBook Pro 15X M6501RR-DB96 Notebook |
| Product Type | Notebook |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 9 |
| Processor Model | 6900HX |
| Processor Core | Octa-core (8 Core) |
| Maximum Turbo Speed | 4.90 GHz |
| Chipset | |
| Chipset Manufacturer | AMD |
| Memory | |
| Total Installed System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | On-board + SoDIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 1 x 16GB |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Display & Graphics | |
| Screen Size | 15.6" |
| Display Screen Technology | NanoEdge |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 144 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB4 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Input Devices | |
| Keyboard Backlight | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Power Description | |
| Maximum Power Supply Wattage | 240 W |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| Physical Characteristics | |
| Product Color | Black |
| Height | 0.82" |
| Width | 14" |
| Depth | 9.4" |
| Weight (Approximate) | 4.63 lb |
| Miscellaneous | |
| Package Contents |
|
| Features | Cortana |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov