The breakthrough performance, energy efficiency, and reliability of Intel Xeon processor-based server systems make them the ideal choice for all of your data demanding or standard enterprise infrastructure applications. Up to 2x better performance than previous-generation dual-core and 5x better than single-core.
General Information | |
Manufacturer | Intel Corporation |
Manufacturer Part Number | AT80574KJ093N |
Manufacturer Website Address | http://www.intel.com |
Brand Name | Intel |
Product Line | Xeon DP |
Product Series | 5400 |
Product Model | X5470 |
Product Name | Xeon DP Quad-core X5470 3.33GHz Processor |
Product Type | Processor |
Technical Information | |
Processor Manufacturer | Intel |
Processor Core | Quad-core (4 Core) |
Clock Speed | 3.33 GHz |
Bus Speed | 1333 MHz |
L1 Cache | 256 KB |
L2 Cache | 12 MB |
64-bit Processing | Yes |
Process Technology | 45 nm |
Processor Technology | Extended Memory 64 Technology |
Processor Technology | Enhanced SpeedStep Technology |
Processor Technology | Virtualization Technology |
Power Description | |
Input Voltage | 1.2 V DC |
Thermal Design Power | 120 W |
Environmental Conditions | |
Thermal Specification | 145.4°F (63°C) |
Miscellaneous | |
Additional Information |
|
Platform Supported | PC |
Environmentally Friendly | Yes |