
, PO and Wire.
The VersaVu® Classic Case for iPad Air® 11-inch (M4, M3, )/(M2), iPad Air® 10.9-inch (5th and 4th gen.) and iPad Pro® 11-inch (4th, 3rd, 2nd and 1st gen.) combines leading protection, efficient functionality, and versatile viewing. Carry your iPad Air® or iPad Pro® with confidence knowing it's securely protected in the custom-molded tray with reinforced corners. Like other Targus cases, it offers military-grade protection for drops up to 4 feet (1.2 meters).* Virtually any positioning option and smooth portrait-landscape rotation let you customize your view, while deep grooves anchor the edge to ensure stability. Enjoy added efficiency with an integrated loop for your Apple Pencil®, an elastic hand strap, and the ability to magnetically pair and charge your Apple Pencil. Even your audio gets a boost thanks to the sound-enhancing design.
| General Information | |
| Manufacturer | Targus Group International |
| Manufacturer Part Number | THZ867GL |
| Manufacturer Website Address | http://www.targus.com |
| Brand Name | Targus |
| Product Line | VersaVu Classic |
| Product Model | THZ867GL |
| Product Name | VersaVu Classic Case for iPad Air & iPad Pro 11-inch - Black |
| Product Type | Carrying Case |
| Product Information | |
| Style | Folio |
| Printed Design/Pattern/Texture | Textured |
| Carrying Options | Hand Strap |
| Case Features | 360° Rotation |
| Case Features | Reinforced Corner |
| Case Features | Hand Strap |
| Case Features | Sturdy |
| Case Features | Landscape/Portrait Viewable |
| Minimum Screen Size Supported | 10.9" |
| Maximum Screen Size Supported | 11" |
| Closure Type | Magnetic |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Product Material | Polyurethane |
| Product Material | Elastic |
| Material Details | Elastic - Hand Strap |
| Durability | Bump Resistant |
| Durability | Drop Resistant |
| Durability | Impact Resistant |
| Durability | Anti-slip Interior |
| Height | 10.2" |
| Width | 0.7" |
| Depth | 7.5" |
| Length | 7.7" |
| Weight (Approximate) | 12.70 oz |
| Miscellaneous | |
| Application/Usage | Tablet |
| Compatibility | Apple - iPad Air® 11-inch (M4, M3,M2), iPad Air® 10.9-inch (5th and 4th gen.) and iPad Pro® 11-inch (4th, 3rd, 2nd and 1st gen) |
| Brand Compatibility | Apple |
| Tablet Model Compatibility | iPad Air (4th Generation) |
| Tablet Model Compatibility | iPad Air 11 (2025) |
| Tablet Model Compatibility | iPad Air (5th Generation) |
| Tablet Model Compatibility | iPad Pro (4th Generation) |
| Tablet Model Compatibility | iPad Air 11 (2026) |
| Tablet Model Compatibility | iPad Pro (2nd Generation) |
| Tablet Model Compatibility | iPad Air 11 (2024) |
| Tablet Model Compatibility | iPad Pro (3rd Generation) |
| Tablet Model Compatibility | iPad Pro |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | Lifetime |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov