| CPU |
Intel® Atom™ Processor N270 (1.60GHz / FSB533MHz) | |||
| Chip set | Intel® 945GSE + ICH7M-DH | |||
| BIOS | BIOS (mfd. by Award) | |||
| Memory | 1GB ( 200pin SO-DIMM x 1), PC2-4300 DDR2 SDRAM | |||
| Graphic | Controller | Intel® GMA950 (Built in 945GSE chip set) Multi-monitor function supported |
||
| Video RAM |
Main memory shared |
|||
| Video BIOS |
64KB(C0000H-CFFFFH) |
|||
| LCD type | LCD type | 12.1-inch TFT color LCD, XGA(1024 x 768), 260,000 colors | ||
| Backlight | LED method, The ON/OFF software can control. | |||
| Touch panel | Resolution | 4096 x 4096 (emulated in 1024 x 768 mode) | ||
| Detection method | Resistive-film analog type | |||
| Connection | Internal serial port | |||
| External display output | DVI | 640 x 480, 800 x 600, 1,024 x 768, 1,152 x 864, 1,280 x 600, 1,280 x 720, 1,280 x 768, 1,280 x 960, 1,280 x 1,024, 1,360 x 768, 1,400 x 1,050, 1,600 x 900, 1,600 x 1,200, 1,856 x 1,392, 1,920 x 1,080, 1,920 x 1,200 (16,770,000 colors) | ||
| Analog RGB | 640 x 480, 800 x 600, 1,024 x 768, 1,280 x 768, 1,280 x 1,024, 1,360 x 768, 1,400 x 1,050 (16,770,000 colors) | |||
| Audio | AC97 compliant, LINE OUT x 1, MIC IN x 1 | |||
| IDE | Primary IDE Master / Slave (Max 2 devices), CF card slot connection | |||
| LAN | Intel® 82573L Controller 1000BASE-T/100BASE-TX/10BASE-T x 2 (Wake On LAN support) |
|||
| USB | USB 2.0-compliant 4 port | |||
| Serial | RS-232C 3 port (one of the ports is used for touch panel), Baud rate: 50 - 115,200bps | |||
| General-purpose I/O | None | |||
| Hardware monitoring | Monitoring CPU temperature, board temperature, power voltage | |||
| Watch dog timer | Software programmable, 255 level (1sec - 255 sec), Causes a reset upon time-out. | |||
| Real-time clock | ICH7M-DH integrated, The real-time clock is accurate within ±3 minutes (at 25°C) per month, Lithium backup battery life : 10 years or more | |||
| Power Management | Power management setup via BIOS, Power On by Ring / Wake On LAN, Supports PC98/PC99 ACPI Power management | |||
| Interface | External display | 1 port (29 pin DVI-I connector ), DVI-analog RGB conversion adapter attachment | ||
| Audio | LINE OUT: f3.5 Stereo mini jack, Full-scale output level 1.5Vrms (Typ.),
Dual 50mW Amplifier MIC IN: f3.5 Stereo mini jack, Full-scale input level 1.3Vrms (Typ.) |
|||
| CF card slot | 2 slots (CF1/CF2), CF CARD Type I, bootable CF1 is finished mounting CF (2GB, 1 partition) |
|||
| LAN | 2 port (RJ-45 connector) | |||
| USB | 4 port (A-TYPE connector) | |||
| RS-232C | 2 port (9pin D-SUB connector [male]) | |||
| Power supply | Power supply connector | 12 - 24VDC | ||
| Input power supply voltage | 10.8 - 31.2VDC | |||
| Current consumption | 12VDC: 3.5A(Typ.) 4.5A (Max.) 24VDC: 1.7A(Typ.) 2.3A (Max.) |
|||
| External device power supply capacity | - CF card slot: +3.3VDC 1A (500mA per slot)
- USB port: +5V 2A (500mA per slot) |
|||
| Waterproofing and dust-proofing | Front panel IP65 standard | |||
| Panel cut dimensions (mm) | 303.0 (W) x 243.0 (H) | |||
| Physical dimensions (mm) | 316(W) x 43.8(D) x 256(H)(internal-panel depth)
(Storage device isn't included) |
|||
| Operating temperature | 0 - 50°C (0 - 45ÂșC when using 1000BASE-T) | |||
| Storage temperature | -10 - 60°C | |||
| Operating humidity | 10 - 90%RH (No condensation) | |||
| Floating dust particles | Not to be excessive | |||
| Corrosive gas | None | |||
| Noise resistance | Line noise | AC line / ±2kV, Signal line/±1kV (IEC61000-4-4 Level 3, EN61000-4-4 Level 3) | ||
| Static electricity resistance | Contact discharge / ±4kV (IEC61000-4-2 Level 2, EN61000-4-2 Level 2), Atmospheric discharge / ±8kV (IEC61000-4-2 Level 3, EN61000-4-2 Level 3) | |||
| Vibration resistance | Sweep resistance | 10 - 57Hz / semi-amplitude 0.15 mm 57 - 150Hz / 2.0G, 40 min. each in x, y, and z directions (JIS C60028-2-6-compliant, IEC68-2-6-compliant) | ||
| Impact resistance | 30G, half-sine shock for 11 ms in x, y, and z directions (JIS C60068-2-27-compliant, IEC68-2-27-compliant) | |||
| Grounding | Class D grounding, SG-FG / continuity | |||
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov