| System | ||
| Cpu | Support Intel Pentium/Celeron M | |
| Chipset | Intel 915GME + Intel ICH6M | |
| Front Side Bus | 400/533MHz | |
| Memory | 1 x 200-pin SO-DIMM socket support 400/533MHz DDR2 SDRAM up to 1GB, 1GB pre-installed | |
| Battery | Lithium Battery, 3V 220mAH | |
| BIOS | AWARD | |
| RTC | Yes | |
| Hardware Monitoring | 1. CPU voltage 2. CPU and System Temperature 3. System and CPU FAN speed 4. System Fan Speed Control | |
| WatchDog Timer | Software programmable 1~63 Seconds | |
| OS | Windows XP/XP Embedded/2000/CE, Linux | |
| Video/Display | ||
| Video Controller | Intel 915GME integrated GMA 900 graphic controller | |
| Video Interface | 1 x VGA port, 1 x DVI port, 1 x Dual Channel 18-bit LVDS port | |
| Ethernet | ||
| Connector | 2 x RJ45 | |
| Controller | Intel 82451PI (Giga bps) , Intel 82541QM (10/100Mbps) | |
| Storage | ||
| HardDisk Storage | Anti-shock drive bay for 2.5'' HDD | |
| IDE | 1 x E-IDE (44-pin) | |
| SATA | 1 x SATA 1 port | |
| SSD | 1 x Compact Flash Type II socket | |
| I/O | ||
| Serial Port | 3 x RS-232, 1 x RS-232/422/485 (4 x DB9) | |
| USB Port | 4 x USB2.0 (2 x external port, 2 x onboard pin header) | |
| Audio | Stereo Audio output | |
| GPIO | 8-bit Digital I/O | |
| Keyboard/Mouse | PS/2 keyboard and mouse connector | |
| Expansion Slot | 1 x PCI-104 Slot | |
| Mechanical & Environment | ||
| Construction | Aluminum and Metal | |
| Color | Black | |
| Dimension | 251mm x 165mm x 67mm (W x D x H) | |
| Power Supply | Standard model with 100~240V AC input 60W Power Adapter,Wide Range Model(9~32V)without Power Adapter,Lockable DC plug-in jack | |
| Power Mode | Power Switch & Remote power switch jack | |
| Power Requirement | AT:12V single voltage input or 9-32V DC Input | |
| Indicator | HDD LED, Power LED | |
| Operating Temp. | 0~50°C (32~122°F) | |
| Storage Temp. | -20~60°C (-4~140°F) | |
| Relative Humidity | 0 to 90% @ 40°C, non-condensing | |
| Safety | CE, FCC class A | |
| Power Consumption | 47W without external devices | |
| Chassis | |
| Dimensions (WxDxH) | 251mm x 165mm x 67mm |
| System Fan | Fanless |
| Chassis Construction | Aluminum |
| MotherBoard | |
| Processor Brand | Intel |
| Processor Type | Intel Celeron M |
| Frequency | 1.5 GHz |
| Cache Memory | - |
| Chipset | 915GME + ICH6M |
| Memory Form Factor | SO-DIMM |
| Memory Included | 1 GB |
| Memory Max | 1 GB |
| Memory Type | DDR2 |
| Storage | |
| SATA | 1 |
| SD Card | - |
| Cfast | - |
| mSATA | - |
| Compact Flash | 1 |
| Remote Monitoring | |
| IPMI | - |
| I/O Interface | |
| Interface Type | Ethernet, USB, RS232, RS422/485, GPIO, PS2 |
| PS2 (KB/MS) | 1 |
| USB 2.0 | 2 |
| USB 3.0 | - |
| Ethernet | 2 x RJ45 GBE, 10/100M LAN |
| RS-232 | 3 x DB9 |
| RS-422/485 | 1 x DB9 |
| CAN-bus | - |
| Wireless | No |
| Cellular | - |
| Special Function Slot | - |
| Display Type | VGA, DVI |
| Resolution (VGA) | - |
| Resolution (DVI) | - |
| Resolution (HDMI) | - |
| Resolution (S-Video) | - |
| Digital I/O/Relay | - |
| GPIO | 4 x GPI, 4 x GPO |
| Audio | 1 x Line-out |
| Expansions | |
| PCIe Mini | - |
| PCI | - |
| PCIe | - |
| PCI/104 | 1 |
| PCI/104 Plus | - |
| Power Input | |
| Power Input Type | Single DC / DC Jack |
| Operating Supply Voltage Range | 9V to 32V |
| Power Consumption | 47W |
| Reliability | |
| Mounting | - |
| Operating Temp. Min. | 0C to 4.99C |
| Operating Temp. Max. | 50C to 54.99C |
| Operating Vibration | - |
| Shock during Operating | - |
| Standards and Certifications | CE/FCC |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov